Australian Web Hosting         Local Call 1300 799 085

 

Server Uptime

We constantly have our servers monitored for performance from a server in London UK using a great company called siteuptime.com. Why London UK? Well we figure that if you are going to monitor, then you may as well monitor them from as remote a location as possible.

The stats below are on a direct feed from siteuptime.com

You can click on the server names for more detailed statistics.

Australian Server 1 - mercury

Since:   	October 31, 2005
Outages:	68
Total Uptime:	99.936%
Last Check:	September 8, 2008 at 4:24 PM
Year	Outages	Uptime
2008	16	99.968%
2007	28	99.911%
2006	19	99.934%
2005	5	99.966%
		 
Year	Month		Outages	Uptime   	Downtime
2008	September	1	99.953%  	0.047%
2008	August   	0	100.000%  	0.000%
2008	July      	2	99.977%  	0.023%
2008	June      	1	99.977%  	0.023%
2008	May      	11	99.808%  	0.192%
2008	April     	0	100.000%  	0.000%
2008	March    	0	100.000%  	0.000%
2008	February 	0	100.000%  	0.000%
2008	January  	1	99.989%  	0.011%
2007	December 	5	99.831%  	0.169%
2007	November 	2	99.907%  	0.093%
2007	October  	0	100.000%  	0.000%
2007	September	1	99.977%  	0.023%
2007	August   	0	100.000%  	0.000%
2007	July      	0	100.000%  	0.000%
2007	June      	0	100.000%  	0.000%
2007	May      	2	99.876%  	0.124%
2007	April     	6	99.860%  	0.140%
2007	March    	0	100.000%  	0.000%
2007	February 	6	99.663%  	0.337%
2007	January  	6	99.798%  	0.202%
2006	December 	0	100.000%  	0.000%
2006	November 	0	100.000%  	0.000%
2006	October  	3	99.854%  	0.146%
2006	September	1	99.977%  	0.023%
2006	August   	0	100.000%  	0.000%
2006	July      	0	100.000%  	0.000%
2006	June      	2	99.929%  	0.071%
2006	May      	4	99.921%  	0.079%
2006	April     	5	99.930%  	0.070%
2006	March    	3	99.955%  	0.045%
2006	February 	0	100.000%  	0.000%
2006	January  	1	99.658%  	0.342%
2005	December 	5	99.932%  	0.068%
2005	November 	0	100.000%  	0.000%
2005	October  	0	100.000%  	0.000%
		 

USA Server 1 - venus

Since:   	October 31, 2005
Outages:	30
Total Uptime:	99.976%
Last Check:	September 8, 2008 at 4:24 PM
Year	Outages	Uptime
2008	2	99.982%
2007	10	99.973%
2006	17	99.979%
2005	1	99.954%
		 
Year	Month		Outages	Uptime   	Downtime
2008	September	1	99.954%  	0.046%
2008	August   	0	100.000%  	0.000%
2008	July      	1	99.865%  	0.135%
2008	June      	0	100.000%  	0.000%
2008	May      	0	100.000%  	0.000%
2008	April     	0	100.000%  	0.000%
2008	March    	0	100.000%  	0.000%
2008	February 	0	100.000%  	0.000%
2008	January  	0	100.000%  	0.000%
2007	December 	0	100.000%  	0.000%
2007	November 	0	100.000%  	0.000%
2007	October  	0	100.000%  	0.000%
2007	September	0	100.000%  	0.000%
2007	August   	5	99.820%  	0.180%
2007	July      	0	100.000%  	0.000%
2007	June      	1	99.965%  	0.035%
2007	May      	0	100.000%  	0.000%
2007	April     	0	100.000%  	0.000%
2007	March    	3	99.921%  	0.079%
2007	February 	0	100.000%  	0.000%
2007	January  	1	99.978%  	0.022%
2006	December 	0	100.000%  	0.000%
2006	November 	5	99.941%  	0.059%
2006	October  	0	100.000%  	0.000%
2006	September	0	100.000%  	0.000%
2006	August   	5	99.942%  	0.058%
2006	July      	3	99.965%  	0.035%
2006	June      	1	99.929%  	0.071%
2006	May      	2	99.977%  	0.023%
2006	April     	1	99.988%  	0.012%
2006	March    	0	100.000%  	0.000%
2006	February 	0	100.000%  	0.000%
2006	January  	0	100.000%  	0.000%
2005	December 	1	99.910%  	0.090%
2005	November 	0	100.000%  	0.000%
2005	October  	0	100.000%  	0.000%
		 

Australian Server 2 - earth

Since:   	October 31, 2005
Outages:	75
Total Uptime:	99.901%
Last Check:	September 8, 2008 at 4:24 PM
Year	Outages	Uptime
2008	14	99.956%
2007	22	99.944%
2006	28	99.850%
2005	11	99.713%
		 
Year	Month		Outages	Uptime   	Downtime
2008	September	0	100.000%  	0.000%
2008	August   	0	100.000%  	0.000%
2008	July      	4	99.775%  	0.225%
2008	June      	0	100.000%  	0.000%
2008	May      	0	100.000%  	0.000%
2008	April     	1	99.988%  	0.012%
2008	March    	4	99.944%  	0.056%
2008	February 	3	99.964%  	0.036%
2008	January  	2	99.966%  	0.034%
2007	December 	4	99.944%  	0.056%
2007	November 	0	100.000%  	0.000%
2007	October  	4	99.933%  	0.067%
2007	September	3	99.919%  	0.081%
2007	August   	1	99.989%  	0.011%
2007	July      	2	99.674%  	0.326%
2007	June      	0	100.000%  	0.000%
2007	May      	0	100.000%  	0.000%
2007	April     	1	99.965%  	0.035%
2007	March    	2	99.978%  	0.022%
2007	February 	4	99.938%  	0.062%
2007	January  	1	99.989%  	0.011%
2006	December 	0	100.000%  	0.000%
2006	November 	3	99.953%  	0.047%
2006	October  	4	99.831%  	0.169%
2006	September	9	99.849%  	0.151%
2006	August   	0	100.000%  	0.000%
2006	July      	1	99.988%  	0.012%
2006	June      	3	99.694%  	0.306%
2006	May      	3	99.921%  	0.079%
2006	April     	0	100.000%  	0.000%
2006	March    	1	99.342%  	0.658%
2006	February 	3	99.937%  	0.063%
2006	January  	1	99.702%  	0.298%
2005	December 	10	99.445%  	0.555%
2005	November 	1	99.988%  	0.012%
2005	October  	0	100.000%  	0.000%